FINANCIAL MERKET HEADLINES
| MOROCCO | CIMAR | NIGS down 18% in H1 2022

| MOROCCO | TOTALENERGIES MARKETING MAROC | NIGS down 9% in H1 2022

| MOROCCO | AFRIQUIA GAZ | NIGS up 8% in H1 2022

| MOROCCO | CMT | NIGS up 37% in H1 2022

| MOROCCO | RISMA | A profit of MAD 30 Mn in H1 2022

| MOROCCO | SALAFIN | Net income up 9% in H1 2022

| MOROCCO | COLORADO | Net income up 27% in H1 2022

| MOROCCO | ALUMINIUM DU MAROC | NIGS more than doubled in H1 2022


Read More.
 

Did you like this page? Share it !

Sur le même thème

Morning Brief - september 29th, 2022

Find the main news from the financial and economic markets for the day of september 29th, 2022.

Morning Brief - September 28th, 2022

Find the main news from the financial and economic markets for the day of september 28th, 2022

Morning Brief - september 27th, 2022

Find the main news from the financial and economic markets for the day of september 27th, 2022.