FINANCIAL MARKET HEADLINES
| MOROCCO | TOTALENERGIES MARKETING MAROC | A NIGS of MAD 361 Mn in H1-21 against MAD 68 Mn in H1-20
| MOROCCO | CMT | NIGS up 31% in H1 2021
| MOROCCO | AFRIQUIA GAZ | A NIGS of MAD 319 Mn in H1-21 against MAD 48 Mn in H1-20
| MOROCCO | RDS | A profit of MAD 6 Mn in H1 2021
| MOROCCO | ALLIANCES | A NIGS of MAD 42 Mn in H1-21 against MAD 9 Mn in H1-20
| MOROCCO | EQDOM | NIGS down 8% in H1 2021
| MOROCCO | SALAFIN | Net income up 141% in H1 2021
| MOROCCO | AFMA | NIGS up 8% in H1 2021
| MOROCCO | RISMA | Loss reduced to MAD -69 Mn in H1 2021
| MOROCCO | JET CONTRACTORS | A loss of MAD -33 Mn in H1 2021
| MOROCCO | SOTHEMA | Consolidated net income up 17% in H1 2021
| MOROCCO | ALUMINIUM DU MAROC | A profit of MAD 12 Mn in H1 2021
| MOROCCO | CENTRALE DANONE | A loss of MAD -88 Mn in H1 2021
| MOROCCO | DARI COUSPATE | Net income up 4% in H1 2021
| MOROCCO | MAGHREB OXYGÈNE | A NIGS of MAD 10 Mn in H1-21 against MAD 3 Mn in H1-20
| MOROCCO | CTM | A profit of MAD 5 Mn in H1 2021
| MOROCCO | ZELLIDJA | Loss reduced to MAD -2 Mn in H1 2021
Read More.